Flowering Shrubs and Trees Empress Tree, Princess Tree (Paulownia tomentosa)
photos of
Empress Tree, Princess Tree Paulownia tomentosa
click on photo for zoom
color: lilac |
color: lilac |
Empress Tree, Princess Tree Paulownia tomentosa characteristics
| plant height | higher 200 cm |
|---|---|
| flower size | large |
| is fragrant | no |
| known to be toxic | no |
| cold resistance | heat-loving plant |
| winter shelter | demands shelter |
| cold hardiness zone | |
| flower color | lilac |
| sun exposure | full sun |
| flowering time | april-may |
| use | single plant |
| soil acidity | neutral |
| soil type | loam, sandy-loamy |
| soil moisture | moderate moist soil |
| growth rate | high |




